Miller Revolution® Harness with Kevlar®-Nomex® Webbing
$593.79
SKU
DAL RKNQC/UBK
Back and Side D-rings and Pad, Quick-Connect Chest and Leg Straps, Sub-Pelvic Strap.
The Turning Point in Harness Design!
Introducing a totally-new concept in full-body harness design. The Miller Revolution Harness reinvents harness safety and functionality with features developed to meet key, user-identified needs. While exceeding worker expectations in comfort, fit, ease-of-use, style, durability, compliance, flexibility and convenience, the Miller Revolution Harness provides over 11 key product features from seven new, unique components.Features
Specifications
| Size | Universal |
| Color | Black |
| Back D-Ring | Yes |
| Side D-Rings and Pad | Yes |
| Chest Strap | Quick-Connect |
| Leg Strap | Quick-Connect |
| Sub-Pelvic Strap | Yes |
| Removable Belt | No |
Materials
| Webbing | Kevlar®-Nomex® |
| D-Rings | Clear Chromate Finished Carbon Steel |
| Buckles | Clear Chromate Finished Carbon Steel |
| Grommets | Brass |
| Labels | Valeron |
| Cam Buckle | Glass-filled Nylon, Aluminum, Stainless Steel |
| Pivotlink | Clear Chromate Finished Carbon Steel, Stainless Steel |
| Back, Belt, Shoulder Pads | Nylon, Polyester, Urethane |
| Label Pack | Evoprene, Nylon |
Technical
| Max. Working Load | 400 lbs (181.4 kg) |
| Webbing Min. Tensile | 5,000 lbs (22kN) |
| D-Ring Min. Tensile | 5,000 lbs (22kN) |
| Buckle Min. Tensile | 4,000 lbs (18kN) |
Certification
Meets or exceeds all OSHA, ANSI, and CSA specifications.| SKU | DAL RKNQC/UBK | |
|---|---|---|
| Manufacturer's Part # | RKN-QC/UBK | |
| Brand | Miller®/Honeywell | |
| Resources | ||
| Sales Unit | Each | |
| Free Shipping Eligible | Yes | |
| Made in USA | No | |
| Eco-Safe | No | |
| Product Option | Small | |
| Size | Universal | |
| Type | Multi-Purpose | |
| Style | Vest Style | |
| Web Material | Nomex®/Kevlar® | |
| Chest Strap | Quick-Connect | |
| Leg Straps | Quick-Connect | |
| Body Belt | No | |
| D-Ring Locations | Back, Side | |
| Videos |
|
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review







