Description
For applications requiring larger amounts of air output the Explosion-Proof 12”(30.4cm) Blower offers portability and minimal weight, the Allegro 12”(30.4cm) Explosion-Proof Blower offers a 1/3 HP explosion-proof motor with an efficient three blade impeller in a rugged metal housing. Certified to CSA Standard C22.2 No.113.Construction
Fan
Specifications
| Type | Axial, Explosion Proof |
| Color | Orange |
| Size | 12" |
| Dimensions | 15.5"L x 12"W x 15"H |
| Weight | 33 lbs. |
| Certifications | UL Recognized, CSA Certified |
Motor
| HP | 1/3 HP |
| Voltage/Hz | 115V AC, 60 Hz, Single Phase |
| Maximum RPM | 3250 |
| Current Draw | 2.2A |
| Cord | 25’ (7.62m) 18/3 AWG, SJ00W 90C 300V, neoprene medium duty |
| Plug | NEMA 125V plug, grounded 3-prong. ECP model configuration |
Flow Rates
| Free Air CFM (m³/hr) | 1636 (2779.58) |
| One 90° Bend CFM (m³/hr) | 1255 (2132.25) |
| Two 90° Bends CFM (m³/hr) | 1156 (1964.05) |
| SKU | ALL 9509-01 | |
|---|---|---|
| Manufacturer's Part # | 9509-01 | |
| Brand | Allegro® | |
| Resources | ||
| Free Shipping Eligible | Yes | |
| Sales Unit | Each | |
| Made in USA | No | |
| Eco-Safe | No | |
| Color | Orange | |
| Color | Orange | |
| Blower Type | Axial Fan, Explosion Proof | |
| Blower Size | 12" | |
| Power | AC | |
| Videos |
|
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review