Description
For applications requiring larger amounts of air output the Standard 12” (30.4cm) blower offers portability and minimal weight, the Allegro 12” Standard blower offers a 1/3 HP motor with an efficient three-blade impeller in a rugged metal housing. Certified to CSA Standard C22.2 No.113.Construction
Fan
Specifications
| Type | Axial |
| Color | Orange |
| Size | 12" |
| Dimensions | 15.5"L x 12"W x 16"H |
| Weight | 27 lbs. |
| Certifications | UL Recognized, CSA Certified |
Motor
| HP | 1/3 HP |
| Voltage/Hz | 120V AC, 60 Hz, Single Phase |
| RPM | 3200 |
| Current Draw | 3.6A |
| Cord | 6.5’ (1.98m) 16/3 AWG, SJTW 105C 300V neoprene medium duty |
| Plug | NEMA 5-15 (grounded three-prong) |
Flow Rates
| Free Air CFM (m³/hr) | 1763 (2995.35) |
| One 90° Bend CFM (m³/hr) | 1401 (2380.31) |
| Two 90° Bends CFM (m³/hr) | 1227 (2084.68) |
| SKU | ALL 9509 | |
|---|---|---|
| Manufacturer's Part # | 9509 | |
| Brand | Allegro® | |
| Resources | ||
| Free Shipping Eligible | Yes | |
| Sales Unit | Each | |
| Made in USA | No | |
| Eco-Safe | No | |
| Color | Orange | |
| Color | Orange | |
| Blower Type | Axial Fan | |
| Blower Size | 12" | |
| Power | AC | |
| Videos |
|
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review