Description
Smart compact design allows for easy use and storage without sacrificing airflow. For applications where explosion-proof equipment is needed. Available as blower only or complete unit with 15' (4.57m) or 25' (7.62m) of ducting and storage. Certified to CSA Standard C22.2 No.113.Construction
Fan
Specifications
| Type | Axial |
| Color | Orange |
| Size | 8" |
| Dimensions | 14"L x 13.625"W x 15"H |
| Weight | 31 lbs. |
Motor
| HP | 1/3 HP |
| Voltage/Hz | 115V AC, 60 Hz, Single Phase |
| RPM | 3250 |
| Current Draw | 2.2A |
| Cord | 25’ (7.62m) SJOOW 18/3 AWG 300V, medium duty |
| Plug | NEMA 115V, 20 Amp, “ECP” type |
Flow Rates
| Free Air CFM (m³/hr) | 890 (1512.12) |
| One 90° Bend CFM (m³/hr) | 825 (1401.68) |
| Two 90° Bends CFM (m³/hr) | 770 (1308.24) |
| SKU | ALL 9513-05 |
|---|---|
| Manufacturer's Part # | 9513-05 |
| Brand | Allegro® |
| Resources | |
| Free Shipping Eligible | Yes |
| Sales Unit | Each |
| Made in USA | No |
| Eco-Safe | No |
| Color | Orange |
| Color | Orange |
| Blower Type | Axial Fan, Explosion Proof |
| Blower Size | 8" |
| Power | AC |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review