Description
This portable blower is ideally suited for large confined spaces. This blower delivers both positive and negative airflow and is perfect for confined spaces such as paper mills, tank purging or utility sites. Certified to CSA Standard C22.2 No.113.Construction
Fan
Specifications
| Type | Axial |
| Color | Orange |
| Size | 12" |
| Dimensions | 17"L x 14"W x 21"H |
| Weight | 31 lbs. |
| Certifications | UL Recognized, CSA Certified |
Motor
| HP | 1 HP |
| Voltage/Hz | 115V-230V AC, 50/60Hz, Single Phase, All World Motor |
| Maximum RPM | 3400 |
| Amps | 11A-5.5A (50Hz) / 10A-5A (60Hz) |
| Cord | 20’ (6.09m) AWG |
| Switch | ON/OFF |
| Plug | NEMA 5-15P |
Flow Rates
| Free Air CFM (m³/hr) | 2180 (3703.84) |
| One 90° Bend CFM (m³/hr) | 1330 (2259.68) |
| Two 90° Bends CFM (m³/hr) | 1255 (2132.25) |
| SKU | ALL 9539-12 |
|---|---|
| Manufacturer's Part # | 9539-12 |
| Brand | Allegro® |
| Resources | |
| Free Shipping Eligible | Yes |
| Sales Unit | Each |
| Made in USA | No |
| Eco-Safe | No |
| Color | Orange |
| Color | Orange |
| Blower Type | Axial Fan |
| Blower Size | 12" |
| Power | AC |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review