AirCore™ Steel Harness
$390.78
SKU
DAL AC-TB/UGN
Back D-ring, Quick-Connect Chest Strap and Tongue Buckle Leg Straps.
Comfort in the Air
The most unique and innovative fall protection available, this lightweight full-body harness is designed with breathable, open-core padding technology that provides optimal air flow, while reducing heat and moisture entrapment, keeping a worker drier and cooler.The patented Miller DuraFlex® stretchable webbing provides greater flexibility and increased comfort. The unique cam buckles on the shoulder straps make vertical webbing adjustment the easiest of any harness on the market. A new webbing design creates an original and vibrant style for easy identification and greater visibility.
Optimal Air Circulation![]() |
Maximum Heat Ventilation![]() |
Comfort
Easy Adjustability
Lightweight
Stylish Design
Specifications
| Size | Universal |
| Color | Green/Black |
| Back D-Ring | Yes |
| Side D-Rings | No |
| Chest Strap | Quick Connect |
| Leg Strap | Tongue Buckle |
| Lumber Pad | No |
| Removable Belt | No |
| Weight | 4.0 lbs. (1.8 kg) |
Materials
| Webbing (DuraFlex®) | Strechable Polyester |
| Cam Buckle | Glass-ï¬lled Nylon, Aluminum, Stainless Steel |
| Keeper | Elastic |
| Grommets | Stainless Steel |
| Back, Belt, Shoulder Pads | Nylon, Polyester, Polyurethane, Poly Pro |
| Back Mesh Shield | Polyester mesh |
| Label Pack | Evoprene, Nylon |
| Label | Valeron |
Technical
| Max. Working Load | 400 lbs (181.4 kg) |
| Webbing Min. Tensile | 5,000 lbs (22kN) |
| D-Ring Min. Tensile | 5,000 lbs (22kN) |
| Buckle Min. Tensile | 4,000 lbs (18kN) |
Certification
Meets OSHA 1926.502, ANSI A10.32, ANSI Z359.1 and CSA Z259.10-12 requirements.| SKU | DAL AC-TB/UGN |
|---|---|
| Manufacturer's Part # | AC-TB/UGN |
| Brand | Miller®/Honeywell |
| Resources | |
| Sales Unit | Each |
| Free Shipping Eligible | Yes |
| Made in USA | No |
| Eco-Safe | No |
| Product Option | Small |
| Size | Universal |
| Type | Multi-Purpose |
| Style | Vest Style |
| Web Material | Polyester |
| Chest Strap | Quick-Connect |
| Leg Straps | Tongue Buckle |
| Body Belt | No |
| D-Ring Locations | Back |
| Compliance | ANSI A10.32, ANSI Z359.1, CSA Z259.10-12, OSHA 1926.502 |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review

