Falltech WeldTech™ 1‐D Full Body Harness
$549.84
SKU
FAL 7037
Standard, Non-belted
1 Back D-ring; Mating Buckle Legs and Chest; Nomex®/Kevlar® Blend Web.
1 Back D-ring; Mating Buckle Legs and Chest; Nomex®/Kevlar® Blend Web.
Features
Size
UniversalMaterial Specifications
| Webbing | Nomex/Kevlar blend; Min. 5,000 lbs. tensile strength |
| D-Rings | Alloy Steel; Min. 5,000 lbs. tensile strength |
| Buckles/Adjusters | Alloy Steel; Min. 3,375 lbs. tensile strength |
Performance Specifications
| Tensile Strength | Min. 5,000 lbs. |
| Max. Capacity | 425 lbs. |
Relevant Standards
| OSHA | CFR1926.502, CFR1910.66 |
| ANSI | A10.32-2004, Z359.1-2007, Z359.12-2009 |
| SKU | FAL 7037 |
|---|---|
| Manufacturer's Part # | 7037 |
| Brand | FallTech® |
| Resources | |
| Sales Unit | Each |
| Free Shipping Eligible | Yes |
| Made in USA | No |
| Eco-Safe | No |
| Product Option | Small |
| Size | Universal |
| Type | Multi-Purpose |
| Style | Arc Flash, Vest Style, Welding |
| Web Material | Nomex®/Kevlar® |
| Chest Strap | Pass-Thru / Mating Buckle |
| Leg Straps | Pass-Thru / Mating Buckle |
| Body Belt | No |
| D-Ring Locations | Back |
| Compliance | ANSI A10.32, ANSI Z359.1, ANSI Z359.12, OSHA 1910.66, OSHA 1926.502 |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review