ElasTech® 6' Shock Absorbing Lanyard
$225.04
SKU
FAL 8240Y32D
Internal Elastic
4 1/2' to 6' Expanding Y-leg for 100% Tieoff with 1 Snap Hook and 2 Rebar Hooks and D-ring for SRL Attachment
4 1/2' to 6' Expanding Y-leg for 100% Tieoff with 1 Snap Hook and 2 Rebar Hooks and D-ring for SRL Attachment
Features
Material Specifications
| Webbing | Polyester; Min. 6,000 lbs. tensile strength |
| Energy Absorber | Polyester; activation greater than 450 lbs |
| Connector | Alloy Steel; Min.5,000 lbs tensile strength |
| Connector Gates | Alloy Steel; Min. 3,600 lbs. front load and side load |
Performance Specifications
| Tensile Strength | Min. 5,000 lbs |
| Max. Capacity | 310 lbs. |
| Max. Freefall | 6 feet |
| Average Arrest Force | Less than 900 lbs. |
| Max. Elongation | 48 inches |
Standards
| OSHA | CFR1926.502, CFR1910.66 |
| ANSI | Z359.13-2009, Z359.1-2007 for D-Rings |
| SKU | FAL 8240Y32D |
|---|---|
| Manufacturer's Part # | 8240Y32D |
| Brand | FallTech® |
| Resources | |
| Sales Unit | Each |
| Free Shipping Eligible | Yes |
| Made in USA | No |
| Eco-Safe | No |
| Product Option | Small |
| Type | Shock Absorbing |
| Style | Stretch |
| Length | 6' |
| Number of Legs | Double-Leg 100% Tie-Off |
| Material | Web |
| Leg/Lanyard Type | Variable/Elastic |
| Harness Connection | Snap Hook |
| Anchor Connection | Rebar Hook |
| Compliance | ANSI Z359.1, ANSI Z359.13, OSHA 1910.66, OSHA 1926.502 |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review