FallTech 9' Leading Edge Personal SRL w/ Steel Snap Hook
$372.94
SKU
FAL 83909SP1
DuraTech® Personal Leading Edge Self-Retracting Lifelines deliver cutting edge performance and unrivaled results through sensible design and precision engineering resulting in greater user versatility and productivity.
Description
VersatilityOverhead and 5' below D-ring anchorage, single and twin-leg configured steel and aluminum lifeline connectors and the 9' working length enables use in a wide range of applications and conditions.
Productivity
Calibrated walking speed brake system and constant-force main spring, twin-leg mobility with continuous tie-off, simplified push-button harness attachment and our off-back energy absorber placement collectively result in improved user output and efficiency.
Specifications
| Static Strength | 3000 lb min. |
| ANSI SRL Class | Class B |
| Avg. Arrest Force | 900 lb |
| Max. Arrest Force | 1800 lb |
| Max. Arrest Distance | 54" |
| ANSI User Capacity | 130 to 310 lb max. |
| OSHA User Capacity | 130 to 310 lb max. |
| SKU | FAL 83909SP1 |
|---|---|
| Manufacturer's Part # | 83909SP1 |
| Brand | FallTech® |
| Resources | |
| Sales Unit | Each |
| Free Shipping Eligible | No |
| Made in USA | Yes |
| Eco-Safe | No |
| Type | Leading Edge |
| Style | Single Lifeline |
| Lifeline Type | Galvanized Cable |
| Length | 9' |
| Housing Type | Thermoplastic |
| Mounting Type | Direct to Harness Back |
| Compliance | ANSI Z359.14 |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review