FallTech Rope Grab Lanyard Set, Single Leg, ViewPack, Hinged Self-Tracking Rope Grab, (1) Snap Hook
$196.62
SKU
FAL 8358
Hinged Trailing Rope Adjuster with 3' ViewPack® Energy Absorbing Lanyard
Features
- Hinged design allows user installation at any point on the lifeline
- Trailing mobility follows ascending and descending user with minimal effort.
- Energy absorber features patented ViewPack® cover with inspection window.
- For use with 5/8" diameter synthetic rope lifelines
- Includes alloy steel rope adjuster for lifeline connection and snap hook for harness attachment
- Meets OSHA 1926.502 and 1910.66 Regulations
Specifications
| Webbing | Polyester; 5,000 lb min. static strength |
| Energy Absorber | Polyester tear-away |
| Rope Adjuster | 5/8" Rope Adjuster/Grab; Plated alloy steel; 5.000 lb min. |
| Connector | Plated alloy steel; 5,000 lb min. static strength with 3,600 lb gate strength |
| Static Strength | 5,000 lb min. |
| Max. Arrest Distance | 48" |
| Avg. Arrest Force | 900 lb |
| Max. Arrest Force | 1,800 lb |
| OSHA User Capacity | 130 to 310 lb max. |
| SKU | FAL 8358 |
|---|---|
| Manufacturer's Part # | 8358 |
| Brand | FallTech® |
| Resources | |
| Sales Unit | Each |
| Free Shipping Eligible | No |
| Made in USA | No |
| Eco-Safe | No |
| Type | Fall Restricting Device, Shock Absorbing |
| Style | Climbing, Standard |
| Length | 3' |
| Number of Legs | Single-Leg |
| Material | Web |
| Leg/Lanyard Type | Fixed |
| Harness Connection | Snap Hook |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review