Description
Extensive research into earplug preferences revealed that some workers prefer a firm foam earplug. They gain a sense of security from feeling the earplug in their ear. And while they like knowing the earplug is there, workers want greater comfort. Independent tests reveal that FirmFit outperforms the leading classic-style earplug, providing workers with a more comfortable option.Features
Specifications
| Color | Orange |
| Usage | Disposable |
| Type | Uncorded |
| Noise Reduction Rating (NRR) | 30 dB |
| Material | TPE Foam |
| Shape | Cylinder |
| Applications | Airport Ground Crews, Heavy Construction, Pulp & Paper, Automotive, Landscaping, Printing, Building Construction, Lumber/Wood Products, Utility/Waste Management, Food & Beverage Processing, Mining, General Contracting, Petrochemical |
| Packaging | 200 Pair/Box |
| SKU | HOL FF-1 | |
|---|---|---|
| Manufacturer's Part # | FF-1 | |
| Brand | Howard Leight | |
| Resources | ||
| Sales Unit | Box | |
| Packaging | 200 Pair/Box | |
| Free Shipping Eligible | Yes | |
| Made in USA | No | |
| Eco-Safe | No | |
| Color | Orange | |
| Color | Orange | |
| Earplug Type | Uncorded | |
| NRR | 30 dB | |
| Videos |
|
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review