Miller AirCore™ Steel Harness - AC-QC-BDP/UGN - Back and Side D-rings
As low as
$484.25
Only %1 left
SKU
SKU ACQCBDP/UGN
Back and Side D-rings, Quick-Connect Chest and Leg Straps, Lumber Pad and Removable Belt.
Comfort in the Air
The most unique and innovative fall protection available, this lightweight full-body harness is designed with breathable, open-core padding technology that provides optimal air flow, while reducing heat and moisture entrapment, keeping a worker drier and cooler.The patented Miller DuraFlex® stretchable webbing provides greater flexibility and increased comfort. The unique cam buckles on the shoulder straps make vertical webbing adjustment the easiest of any harness on the market. A new webbing design creates an original and vibrant style for easy identification and greater visibility.
Optimal Air Circulation![]() |
Maximum Heat Ventilation![]() |
Comfort
Easy Adjustability
Lightweight
Stylish Design
Specifications
| Available Sizes | Universal, 2X/3X |
| Color | Green/Black |
| Back D-Ring | Yes |
| Side D-Rings | Yes |
| Chest Strap | Quick Connect |
| Leg Strap | Quick Connect |
| Lumber Pad | Yes |
| Removable Belt | Yes |
| Weight | 6.1 lbs. (2.8 kg) |
Materials
| Webbing (DuraFlex®) | Strechable Polyester |
| Cam Buckle | Glass-filled Nylon, Aluminum, Stainless Steel |
| Keeper | Elastic |
| Grommets | Stainless Steel |
| Back, Belt, Shoulder Pads | Nylon, Polyester, Polyurethane, Poly Pro |
| Back Mesh Shield | Polyester mesh |
| Label Pack | Evoprene, Nylon |
| Label | Valeron |
Technical
| Max. Working Load | 400 lbs (181.4 kg) |
| Webbing Min. Tensile | 5,000 lbs (22kN) |
| D-Ring Min. Tensile | 5,000 lbs (22kN) |
| Buckle Min. Tensile | 4,000 lbs (18kN) |
Certification
Meets OSHA 1926.502, ANSI A10.32, ANSI Z359.1 and CSA Z259.10-12 requirements.| SKU | SKU ACQCBDP/UGN |
|---|---|
| Brand | Miller®/Honeywell |
| Resources | |
| Sales Unit | Each |
| Free Shipping Eligible | Yes |
| Made in USA | No |
| Eco-Safe | No |
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review

