Description
Designed for applications requiring a large amount of output. This standard model blower has a 1/2 HP motor with an efficient sixblade impeller in a rugged metal housing. Certified to CSA Standard C22.2 No.113.Construction
Fan
Specifications
| Type | Axial |
| Color | Orange |
| Size | 16" |
| Dimensions | 18"L x 18"W x 19"H |
| Weight | 47 lbs. |
| Certifications | UL Recognized, CSA Certified |
Motor
| HP | 1/2 HP |
| Voltage/Hz | 115V AC, 60 Hz, Single Phase |
| RPM | 1725 |
| Current Draw | 7.2A |
| Cord | 25’ (7.62m) 16/3 AWG, SJTW 90C 300V medium duty |
| Plug | NEMA 5-15 (Grounded three-prong) |
Flow Rates
| Free Air CFM (m³/hr) | 3400 (5776.63) |
| One 90° Bend CFM (m³/hr) | 2800 (4757.23) |
| Two 90° Bends CFM (m³/hr) | 2300 (3907.72) |
| SKU | ALL 9515 | |
|---|---|---|
| Manufacturer's Part # | 9515 | |
| Brand | Allegro® | |
| Resources | ||
| Free Shipping Eligible | Yes | |
| Sales Unit | Each | |
| Made in USA | No | |
| Eco-Safe | No | |
| Color | Orange | |
| Color | Orange | |
| Blower Type | Axial Fan | |
| Blower Size | 16" | |
| Power | AC | |
| Videos |
|
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review