Description
Allegro’s 16" (40.6cm) High Output blower offers a high powered motor for applications requiring a maximum amount of output. Certified to CSA Standard C22.2 No.113.Construction
Fan
Specifications
| Type | Axial |
| Color | Orange |
| Size | 16" |
| Dimensions | 18"L x 18"W x 19"H |
| Weight | 74 lbs. |
| Certifications | UL Recognized, CSA Certified |
Motor
| HP | 2 HP |
| Voltage/Hz | 115/230V AC, 60 Hz, Single Phase |
| RPM | 3450 |
| Current Draw | 21/10.5A |
| Cord | 25’ (7.62m) 12/3 AWG, SJOOW-A Neoprene 300V medium duty |
| Plug | NEMA 5-30P or NEMA 6-30P (Twist Lock type) |
Flow Rates
| Free Air CFM (m³/hr) | 5500 (4927.13) |
| One 90° Bend CFM (m³/hr) | 4950 (8410.1) |
| Two 90° Bends CFM (m³/hr) | 4400 (7475.64) |
| SKU | ALL 9516 | |
|---|---|---|
| Manufacturer's Part # | 9516 | |
| Brand | Allegro® | |
| Resources | ||
| Free Shipping Eligible | Yes | |
| Sales Unit | Each | |
| Made in USA | No | |
| Eco-Safe | No | |
| Color | Orange | |
| Color | Orange | |
| Blower Type | Axial Fan | |
| Blower Size | 16" | |
| Power | AC | |
| Videos |
|
* You can add as many custom tabs as you need!
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 82,5 | 62 | 87,5 |
| S | 85 | 63,5 | 89 |
| M | 87,5 | 67,5 | 93 |
| L | 90 | 72,5 | 98 |
| XL | 93 | 77,5 | 103 |
Write Your Own Review